Comprehensive token economics, distribution, and emission schedule
| Category | Allocation | Tokens | Vesting |
|---|---|---|---|
| Community & Ecosystem | 40% | 4,000,000,000 | 4-year linear release |
| Foundation Reserve | 20% | 2,000,000,000 | Governance controlled |
| Team & Advisors | 15% | 1,500,000,000 | 1-year cliff, 3-year linear |
| Early Investors | 10% | 1,000,000,000 | 6-month cliff, 2-year linear |
| Public Sale | 10% | 1,000,000,000 | No lockup |
| Initial Liquidity | 5% | 500,000,000 | No lockup |
MARBLE is used to pay for all network transactions. Average fee: ~0.000005 MARBLE ($0.000000006 at launch price).
Token holders can stake MARBLE to validators and earn rewards. Minimum validator stake: 100,000 MARBLE.
MARBLE holders can vote on protocol upgrades, parameter changes, and treasury allocations.
Use MARBLE as collateral for lending protocols, liquidity provision, and yield farming.
| Year | Inflation Rate | New Tokens | Total Supply |
|---|---|---|---|
| Year 1 | 5.00% | 500M | 10.5B |
| Year 2 | 4.25% | 446M | 10.95B |
| Year 3 | 3.61% | 395M | 11.34B |
| Year 4 | 3.07% | 348M | 11.69B |
| Year 5 | 2.61% | 305M | 12.0B |
| Year 10+ | 1.50% | ~180M/yr | Terminal |
Inflation decreases 15% annually until reaching 1.5% terminal rate.
This mechanism creates deflationary pressure at high network usage, potentially leading to net-negative supply growth.
The Foundation Reserve (20% / 2B tokens) is controlled by governance and used for:
| Staking % | APY | Validator Commission |
|---|---|---|
| 25% | ~20% | 5-10% |
| 50% | ~10% | 5-10% |
| 75% | ~6.7% | 5-10% |
| 100% | ~5% | 5-10% |
Rewards adjust dynamically to incentivize target staking ratio of ~66%.
© 2026 MARBLE Foundation. This document is for informational purposes only and does not constitute financial advice.